Unisex perfumes: beyond gender
From CK One to Santal 33, unisex perfumes have revolutionized the industry. Today, Gen Z rejects gendered categories and niche houses dominate this market.
Unisex perfumes in Perfumdle
| Perfume | House | Year | Family |
|---|---|---|---|
| Jicky | Guerlain | 1889 | Fougère Oriental |
| Colonia | Acqua di Parma | 1916 | Citrus Aromatic |
| CK One | Calvin Klein | 1994 | Citrus Aromatic |
| Silver Mountain Water | Creed | 1995 | Citrus Aromatic |
| Millesime Imperial | Creed | 1995 | Citrus Marine |
| Philosykos | Diptyque | 1996 | Woody |
| Lime Basil & Mandarin | Jo Malone | 1999 | Citrus Aromatic |
| Musc Ravageur | Editions de Parfums Frederic Malle | 2000 | Oriental Amber |
| Mugler Cologne | Thierry Mugler | 2001 | Citrus Aromatic |
| Tam Dao | Diptyque | 2003 | Woody |
| Un Jardin sur le Nil | Hermès | 2005 | Citrus Aromatic |
| Carnal Flower | Editions de Parfums Frederic Malle | 2005 | Floral |
| Black Orchid | Tom Ford | 2006 | Oriental Floral |
| Molecule 01 | Escentric Molecules | 2006 | Woody |
| Rose 31 | Le Labo | 2006 | Woody Floral |
| Bergamote 22 | Le Labo | 2006 | Woody Aromatic |
| Fico di Amalfi | Acqua di Parma | 2006 | Citrus Aromatic |
| Tobacco Vanille | Tom Ford | 2007 | Oriental Spicy |
| Oud Wood | Tom Ford | 2007 | Woody Oriental |
| Noir de Noir | Tom Ford | 2007 | Oriental Floral |
| Tuscan Leather | Tom Ford | 2007 | Leather |
| Coromandel | Chanel | 2007 | Oriental |
| Gypsy Water | Byredo | 2008 | Woody Aromatic |
| Molecule 02 | Escentric Molecules | 2008 | Woody Amber |
| Bal d'Afrique | Byredo | 2009 | Woody Floral Musk |
| English Pear & Freesia | Jo Malone | 2010 | Floral Fruity |
| Not a Perfume | Juliette Has a Gun | 2010 | Woody |
| Another 13 | Le Labo | 2010 | Woody |
| Santal 33 | Le Labo | 2011 | Woody Aromatic |
| Neroli Portofino | Tom Ford | 2011 | Citrus Aromatic |
| Cedrat Boise | Mancera | 2011 | Citrus Aromatic |
| Royal Oud | Creed | 2011 | Woody |
| Alexandria II | Xerjoff | 2012 | Oriental Woody |
| Peony & Blush Suede | Jo Malone | 2013 | Floral |
| Habdan | Parfums de Marly | 2013 | Oriental Vanilla |
| Oajan | Parfums de Marly | 2013 | Oriental Spicy |
| Kuhuyan | Parfums de Marly | 2013 | Leather |
| Hamdani | Parfums de Marly | 2013 | Oriental Woody |
| Intense Cafe | Montale | 2013 | Oriental Vanilla |
| Tobacco Oud | Tom Ford | 2013 | Woody Spicy |
| Replica Lazy Sunday Morning | Maison Margiela | 2013 | Floral Musky |
| Wood Sage & Sea Salt | Jo Malone | 2014 | Woody Aromatic |
| Mojave Ghost | Byredo | 2014 | Woody Floral |
| Galloway | Parfums de Marly | 2014 | Citrus Aromatic |
| Raghba | Lattafa | 2014 | Oriental Vanilla |
| Baccarat Rouge 540 | Maison Francis Kurkdjian | 2015 | Amber Floral |
| Oud Satin Mood | Maison Francis Kurkdjian | 2015 | Oriental Floral |
| Tuxedo | Yves Saint Laurent | 2015 | Woody Spicy |
| Replica By the Fireplace | Maison Margiela | 2015 | Woody Spicy |
| Akaster | Parfums de Marly | 2015 | Oriental |
| Carlisle | Parfums de Marly | 2015 | Floral Fruity |
| Naxos | Xerjoff | 2015 | Oriental Spicy |
| Halfeti | Penhaligon's | 2015 | Oriental Woody |
| Kirke | Tiziana Terenzi | 2015 | Chypre Fruity |
| Rose of No Man's Land | Byredo | 2015 | Oriental Spicy |
| Layton | Parfums de Marly | 2016 | Oriental Floral |
| Nisean | Parfums de Marly | 2016 | Oriental Spicy |
| Side Effect | Initio Parfums Prives | 2016 | Oriental Spicy |
| Grand Soir | Maison Francis Kurkdjian | 2016 | Oriental Amber |
| Petit Matin | Maison Francis Kurkdjian | 2016 | Citrus Aromatic |
| Soleil Blanc | Tom Ford | 2016 | Floral Amber |
| Super Cedar | Byredo | 2016 | Woody Floral Musk |
| Clementine California | Atelier Cologne | 2016 | Citrus Aromatic |
| Layton Exclusif | Parfums de Marly | 2017 | Woody Spicy |
| Baccarat Rouge 540 Extrait | Maison Francis Kurkdjian | 2017 | Oriental Floral |
| Hacivat | Nishane | 2017 | Citrus Woody |
| Fucking Fabulous | Tom Ford | 2017 | Leather |
| Ombre Leather | Tom Ford | 2018 | Leather |
| Lost Cherry | Tom Ford | 2018 | Gourmand Fruity |
| Percival | Parfums de Marly | 2018 | Citrus Aromatic |
| Oud for Greatness | Initio Parfums Prives | 2018 | Oriental Woody |
| Rehab | Initio Parfums Prives | 2018 | Woody Aromatic |
| Ombre Nomade | Louis Vuitton | 2018 | Oriental Woody |
| Sedley | Parfums de Marly | 2019 | Woody Aromatic |
| Kalan | Parfums de Marly | 2019 | Oriental Spicy |
| Erba Pura | Xerjoff | 2019 | Amber |
| Instant Crush | Mancera | 2019 | Woody Oriental |
| Ani | Nishane | 2019 | Oriental Floral |
| Replica Coffee Break | Maison Margiela | 2019 | Gourmand |
| Afternoon Swim | Louis Vuitton | 2019 | Citrus |
| Greenley | Parfums de Marly | 2020 | Citrus Aromatic |
| Angels' Share | By Kilian | 2020 | Oriental Woody |
| Bitter Peach | Tom Ford | 2020 | Oriental Vanilla |
| Rose Prick | Tom Ford | 2020 | Floral |
| Replica Bubble Bath | Maison Margiela | 2020 | Floral Woody Musk |
| Musk Therapy | Initio Parfums Prives | 2021 | Woody Floral Musk |
| Carios | Parfums de Marly | 2025 | Woody Spicy |
| Eragon | Parfums de Marly | 2025 | Oriental Woody |
| Valero | Parfums de Marly | 2025 | Woody Aromatic |
CK One (1994): the pioneer
In 1994, Calvin Klein launched CK One, the first unisex perfume to achieve worldwide success. Fresh, minimalist, citrusy, CK One embodies the spirit of the 90s: androgyny, diversity, freedom.
CK One's marketing targets both men and women with the message 'One for all'. The perfume becomes cult and paves the way for mainstream unisex fragrances.
The niche revolution: Le Labo, Byredo, Tom Ford Private Blend
From the 2000s, niche houses massively adopted the unisex format. For them, gender doesn't matter: only olfactory quality counts.
Le Labo (2006)
Le Labo launched Santal 33 in 2006, which became THE cult perfume of millennials. Worn by men and women (Alexa Chung, Justin Bieber), Santal 33 symbolizes genderless perfumery.
Rose 31, Another 13: the entire Le Labo range is unisex. The artisanal and minimalist approach seduces an urban and cosmopolitan clientele.
Byredo (2006)
Founded by Ben Gorham, Byredo offers conceptual and refined unisex perfumes. Gypsy Water (2008), Bal d'Afrique (2009), Mojave Ghost (2014): each fragrance tells a universal story.
Tom Ford Private Blend (2007)
Tom Ford created his Private Blend line in 2007, exclusively unisex. Tobacco Vanille, Oud Wood, Black Orchid (relaunched as unisex): luxurious and assertive perfumes, worn by both women and men.
Maison Francis Kurkdjian (2009)
Perfumer Francis Kurkdjian creates sophisticated unisex creations. Baccarat Rouge 540 (2015) has become one of the most worn perfumes in the world, regardless of gender.
Escentric Molecules (2006)
Geza Schoen pushes minimalism to the extreme with Molecule 01: a single molecule, Iso E Super, that blends with the skin. Radically unisex, Molecule 01 becomes cult among insiders.
Why gender boundaries blur
Gen Z attitudes
Gen Z (born after 1997) grows up in a world where gender norms are questioned. They reject binary 'for him / for her' marketing and seek perfumes that express their personality, not their gender.
The Santal 33 phenomenon
Santal 33 illustrates this evolution: worn by everyone (celebrities, influencers, ordinary people), it becomes the signature perfume of a cosmopolitan generation. Its success proves that gender no longer defines a perfume.
Classically 'masculine' notes worn by women
Women massively embrace woody, leathery, smoky notes (oud, vetiver, cedar). Perfumes like Tobacco Vanille (Tom Ford), Oud Wood, or Tuxedo (YSL) are worn as much by women as by men.
Historical pioneers
- Jicky (Guerlain, 1889)
- Colonia (Acqua di Parma, 1916)
- CK One (Calvin Klein, 1994)
- Silver Mountain Water (Creed, 1995)
- Millesime Imperial (Creed, 1995)
- Philosykos (Diptyque, 1996)
- Lime Basil & Mandarin (Jo Malone, 1999)
Modern niche unisex fragrances
- Black Orchid (Tom Ford, 2006)
- Molecule 01 (Escentric Molecules, 2006)
- Rose 31 (Le Labo, 2006)
- Bergamote 22 (Le Labo, 2006)
- Tobacco Vanille (Tom Ford, 2007)
- Oud Wood (Tom Ford, 2007)
- Noir de Noir (Tom Ford, 2007)
- Tuscan Leather (Tom Ford, 2007)
- Gypsy Water (Byredo, 2008)
- Molecule 02 (Escentric Molecules, 2008)
- Bal d'Afrique (Byredo, 2009)
- English Pear & Freesia (Jo Malone, 2010)
- Not a Perfume (Juliette Has a Gun, 2010)
- Another 13 (Le Labo, 2010)
- Santal 33 (Le Labo, 2011)
- Neroli Portofino (Tom Ford, 2011)
- Peony & Blush Suede (Jo Malone, 2013)
- Tobacco Oud (Tom Ford, 2013)
- Wood Sage & Sea Salt (Jo Malone, 2014)
- Mojave Ghost (Byredo, 2014)
- Baccarat Rouge 540 (Maison Francis Kurkdjian, 2015)
- Oud Satin Mood (Maison Francis Kurkdjian, 2015)
- Rose of No Man's Land (Byredo, 2015)
- Grand Soir (Maison Francis Kurkdjian, 2016)
- Petit Matin (Maison Francis Kurkdjian, 2016)
- Soleil Blanc (Tom Ford, 2016)
- Super Cedar (Byredo, 2016)
- Baccarat Rouge 540 Extrait (Maison Francis Kurkdjian, 2017)
- Fucking Fabulous (Tom Ford, 2017)
- Ombre Leather (Tom Ford, 2018)
- Lost Cherry (Tom Ford, 2018)
- Bitter Peach (Tom Ford, 2020)
- Rose Prick (Tom Ford, 2020)
Read also
Niche vs designer perfumes: what's the difference?
Understand the differences between niche and designer perfumery.
Complete guide to olfactory families
Discover all perfume families and their characteristics.
Gourmand perfumes: the Angel revolution
The history of gourmand perfumes since 1992.
Test your knowledge of unisex perfumes!
Play Perfumdle